Home News Blogs Roster Schedule Results Players Salary Cap Standings Stats Photos Shop Contact Us Français



 
MTLCANADIENS > 2011-2012 ROSTER:
 
 
No. Player Pos Age Ht Wt S/C Exp Birth Date Summary
45 Michael Blunden RW 25 6-4 211 R/- 4 December 15, 1986 2 G, 2 A, 4 P
27 Rene Bourque LW 30 6-2 213 L/- 6 December 10, 1981 5 G, 3 A, 8 P
30 Peter Budaj G 29 6-1 200 -/L 6 September 18, 1982 4-7-5, 2.64 GAA
13 Michael Cammalleri LW 29 5-9 182 L/- 8 June 8, 1982 9 G, 13 A, 22 P
17 Chris Campoli D 27 6-0 200 L/- 6 July 9, 1984 2 G, 9 A, 11 P
72 Erik Cole LW 33 6-2 205 L/- 9 November 6, 1978 34 G, 26 A, 60 P
52 Mathieu Darche LW 35 6-1 215 L/- 8 November 26, 1976 5 G, 7 A, 12 P
51 David Desharnais C 25 5-7 177 L/- 2 September 14, 1986 16 G, 44 A, 60 P
61 Raphael Diaz D 26 5-11 194 -/- R January 9, 1986 3 G, 13 A, 16 P
37 Gabriel Dumont C 21 5-10 189 -/- R October 6, 1990 0 G, 0 A, 0 P
81 Lars Eller C 22 6-2 198 L/- 2 May 8, 1989 16 G, 12 A, 28 P
74 Alexei Emelin D 25 6-2 223 -/- R April 25, 1986 3 G, 4 A, 7 P
63 Andreas Engqvist C 24 6-4 199 R/- 1 December 23, 1987 0 G, 0 A, 0 P
57 Blake Geoffrion LW 23 6-1 192 L/- 1 February 3, 1988 2 G, 0 A, 2 P
75 Hal Gill D 36 6-7 241 L/- 13 April 6, 1975 1 G, 7 A, 8 P
21 Brian Gionta RW 33 5-7 173 R/- 9 January 18, 1979 8 G, 7 A, 15 P
11 Scott Gomez C 32 5-11 198 L/- 11 December 23, 1979 2 G, 9 A, 11 P
26 Josh Gorges D 27 6-1 200 L/- 6 August 14, 1984 2 G, 13 A, 15 P
22 Tomas Kaberle D 33 6-1 214 L/- 12 March 2, 1978 3 G, 19 A, 22 P
46 Andrei Kostitsyn RW 26 6-0 214 L/- 6 February 3, 1985 12 G, 12 A, 24 P
71 Louis Leblanc C 21 6-0 184 -/- R January 26, 1991 5 G, 5 A, 10 P
79 Andrei Markov D 33 6-0 207 L/- 10 December 20, 1978 0 G, 3 A, 3 P
32 Travis Moen LW 29 6-2 215 L/- 7 April 6, 1982 9 G, 7 A, 16 P
15 Petteri Nokelainen RW 26 6-1 200 R/- 4 January 16, 1986 3 G, 3 A, 6 P
67 Max Pacioretty LW 23 6-2 196 L/- 3 November 20, 1988 32 G, 31 A, 63 P
60 Aaron Palushaj RW 22 5-11 187 R/- 1 September 7, 1989 1 G, 4 A, 5 P
14 Tomas Plekanec C 29 5-11 198 L/- 7 October 31, 1982 16 G, 35 A, 51 P
31 Carey Price G 24 6-3 219 L/L 4 August 16, 1987 26-28-11, 2.43 GAA
6 Jaroslav Spacek D 37 6-0 210 L/- 12 February 11, 1974 0 G, 3 A, 3 P
62 Frederic St- Denis D 26 5-11 193 -/- R January 23, 1986 1 G, 2 A, 3 P
25 Brad Staubitz RW 27 6-1 205 R/- 3 July 28, 1984 0 G, 0 A, 0 P
76 P.K. Subban D 22 6-0 206 R/- 2 May 13, 1989 7 G, 29 A, 36 P
68 Yannick Weber D 23 5-11 193 R/- 3 September 23, 1988 4 G, 14 A, 18 P
53 Ryan White RW 23 6-0 193 R/- 2 March 17, 1988 0 G, 3 A, 3 P
 
 
 
 
.
 

 

 
 
 

NHL SCOREBOARD:

 
 
 

 

 Canadiens on Twitter:

 

 

 Montreal on Twitter:

 

 
 
 

 

 
 
 


 

© Copyright  JackRussellMedia | A BrilliantbyDesign Company  | 2000-Present | All Rights Reserved |
This site is not affiliated with the Montreal Canadiens, the NHL, or any other organization.
Content of search results are copyright of their respective owners.