Loading...


  MTL CANADIENS HOME > ROSTER:
No     Player Pos Ht Wt Age Exp Birthplace 2009 Salary
34 Belle, Shawn D 6-2 232 24 3 Edmonton, Alberta N/A
13 Cammalleri, Michael LW 5-9 185 27 7 Richmond Hill, Ontario $5,000,000
28 Chipchura, Kyle C 6-2 204 23 2 Westlock, Alberta N/A
36 D'Agostini, Matt RW 6-0 201 22 2 Sault Ste. Marie, Ontario $605,000
75 Gill, Hal D 6-7 250 34 12 Concord, Massachusetts $2,250,000
21 Gionta, Brian RW 5-7 175 30 8 Rochester, New York $5,000,000
91 Gomez, Scott C 5-11 200 29 10 Anchorage, Alaska $8,000,000
26 Gorges, Josh D 6-1 202 25 4 Kelowna, British Columbia $1,000,000
41 Halak, Jaroslav G 5-11 182 24 3 Bratislava, Czechoslovakia $800,000
44 Hamrlik, Roman D 6-2 209 35 17 Zlin, Czechoslovakia $5,500,000
46 Kostitsyn, Andrei LW/RW 6-0 208 24 4 Novopolotsk, USSR $3,250,000
40 Lapierre, Maxim C 6-2 207 24 4 Saint Leonard, Quebec $800,000
17 Laraque, Georges RW 6-3 253 32 12 Montreal, Quebec $1,500,000
84 Latendresse, Guillaume LW 6-2 230 22 3 Ste. Catherine, Quebec $803,250
22 Mara, Paul D 6-4 212 30 11 Ridgewood, New Jersey $1,675,000
32 Moen, Travis LW/RW 6-2 215 27 6 Stewart Valley, Saskatchewan $1,500,000
67 Pacioretty, Max LW 6-2 203 20 1 New Canaan, Connecticut $938,106
14 Plekanec, Tomas C 5-11 197 26 6 Kladno, Czechoslovakia $2,750,000
31 Price, Carey G 6-3 219 22 2 Williams Lake, British Columbia $910,679
6 Spacek, Jaroslav D 5-11 204 35 11 Rokycany, Czechoslovakia $3,833,333
70 Stewart, Gregory LW 6-2 200 23 2 Kitchener, Ontario $605,000
 
 


Dell Canada Inc

(c) Copyright  | Brilliant by Design Media | 2007-Present | All Rights Reserved
Content of feeds are copyright of their respective owners
 |
Contact Us | Search  | Back To Top^
This site is not affiliated with the Montreal Canadiens, the NHL, or any other organization.

FlyingMonkees.com | PresidentsCup.ca  |  RealTrueFans.com  | MiniHeadlines.com  | Hooddoo.com | TwitterSpies.com | NHLSpies.com