Vancouver Canucks 0, Montreal Canadiens 2

Summaries: Scoring | Penalty ▪ VAN: Skaters | Goalies ▪ MTL: Skaters | Goalies

Scoring Summary

1st Period
06:53 MTL Andrei Markov (1) from Brian Gionta and Tomas Plekanec
3rd Period
04:39 MTL PP — Roman Hamrlik (1) from Michael Cammalleri and Jaroslav Spacek

Penalty Summary

1st Period
08:02 VAN Christian Ehrhoff: Tripping — 2 min
17:41 MTL Jaroslav Spacek: Tripping — 2 min
19:33 MTL Tomas Plekanec: Delaying Game-Puck over glass — 2 min
2nd Period
02:21 VAN Andrew Alberts: Hi stick - double minor — 4 min
16:11 MTL Maxim Lapierre: Holding — 2 min
19:38 MTL Mathieu Darche: Charging — 2 min
3rd Period
02:42 VAN Andrew Alberts: Delaying Game-Puck over glass — 2 min
Glossary ▪ CSV ▪ PRE
  Skater Stats
Rk Player G A PTS +/- PIM EV PP SH S S% SHFT TOI
1 Andrew Alberts 0 0 0 -1 6 0 0 0 1 0.0 16 10:30
2 Kevin Bieksa 0 0 0 -1 0 0 0 0 2 0.0 26 19:28
3 Alexandre Burrows 0 0 0 0 0 0 0 0 0   27 15:22
4 Alexander Edler 0 0 0 0 0 0 0 0 4 0.0 28 26:57
5 Christian Ehrhoff 0 0 0 0 2 0 0 0 9 0.0 29 27:16
6 Tanner Glass 0 0 0 0 0 0 0 0 1 0.0 11 5:45
7 Dan Hamhuis 0 0 0 0 0 0 0 0 2 0.0 25 19:50
8 Jannik Hansen 0 0 0 0 0 0 0 0 1 0.0 24 15:52
9 Ryan Kesler 0 0 0 -1 0 0 0 0 3 0.0 27 20:45
10 Manny Malhotra 0 0 0 0 0 0 0 0 2 0.0 25 16:41
11 Mason Raymond 0 0 0 -1 0 0 0 0 2 0.0 21 16:11
12 Aaron Rome 0 0 0 0 0 0 0 0 0   23 16:45
13 Rick Rypien 0 0 0 0 0 0 0 0 0   6 2:54
14 Mikael Samuelsson 0 0 0 -1 0 0 0 0 3 0.0 20 17:47
15 Peter Schaefer 0 0 0 0 0 0 0 0 0   10 5:04
16 Daniel Sedin 0 0 0 0 0 0 0 0 2 0.0 25 20:22
17 Henrik Sedin 0 0 0 0 0 0 0 0 0   24 21:35
18 Raffi Torres 0 0 0 0 0 0 0 0 2 0.0 21 15:24
  Goalie Stats
Rk Player DEC GA SA SV SV% SO PIM TOI EV GA PP GA SH GA EN GA
1 Roberto Luongo L 2 29 27 .931 0 0 57:35        
Glossary ▪ CSV ▪ PRE
  Skater Stats
Rk Player G A PTS +/- PIM EV PP SH S S% SHFT TOI
1 Michael Cammalleri 0 1 1 1 0 0 0 0 1 0.0 23 17:36
2 Mathieu Darche 0 0 0 0 2 0 0 0 3 0.0 20 12:36
3 Lars Eller 0 0 0 0 0 0 0 0 2 0.0 7 4:24
4 Hal Gill 0 0 0 0 0 0 0 0 0   27 16:15
5 Brian Gionta 0 1 1 1 0 0 0 0 4 0.0 25 19:37
6 Scott Gomez 0 0 0 0 0 0 0 0 1 0.0 20 17:22
7 Josh Gorges 0 0 0 1 0 0 0 0 3 0.0 30 23:20
8 Jeff Halpern 0 0 0 0 0 0 0 0 1 0.0 27 18:21
9 Roman Hamrlik 1 0 1 0 0 0 1 0 3 33.3 28 19:23
10 Andrei Kostitsyn 0 0 0 0 0 0 0 0 0   18 13:55
11 Maxim Lapierre 0 0 0 0 2 0 0 0 1 0.0 17 15:08
12 Andrei Markov 1 0 1 1 0 1 0 0 2 50.0 28 24:53
13 Travis Moen 0 0 0 0 0 0 0 0 1 0.0 12 8:21
14 Tomas Plekanec 0 1 1 1 2 0 0 0 4 0.0 30 19:31
15 Benoit Pouliot 0 0 0 0 0 0 0 0 0   23 15:44
16 Tom Pyatt 0 0 0 0 0 0 0 0 1 0.0 15 9:37
17 Jaroslav Spacek 0 1 1 0 2 0 0 0 1 0.0 29 18:23
18 P.K. Subban 0 0 0 0 0 0 0 0 1 0.0 27 17:55
  Goalie Stats
Rk Player DEC GA SA SV SV% SO PIM TOI EV GA PP GA SH GA EN GA
1 Carey Price W 0 34 34 1.000 1 0 59:39