November 6, 2010

Ottawa Senators 3, Montreal Canadiens 2

Summaries: Scoring | Penalty ▪ OTT: Skaters | Goalies ▪ MTL: Skaters | Goalies

Scoring Summary

1st Period
17:50 OTT Alex Kovalev (4) from Erik Karlsson and Peter Regin
2nd Period
12:15 OTT Zack Smith (2) from Erik Karlsson and Jesse Winchester
18:39 MTL Jaroslav Spacek (1) from Tomas Plekanec and Michael Cammalleri
3rd Period
06:42 OTT PP — Alex Kovalev (5) from Sergei Gonchar and Peter Regin
15:53 MTL Brian Gionta (2) from Jaroslav Spacek and Roman Hamrlik

Penalty Summary

1st Period
05:31 MTL Maxim Lapierre: Roughing — 2 min
08:15 OTT Chris Kelly: Tripping — 2 min
09:25 OTT Jarkko Ruutu: Hooking — 2 min
10:09 MTL Michael Cammalleri: Slashing — 2 min
2nd Period
12:55 MTL Jeff Halpern: Holding the stick — 2 min
18:57 MTL Tomas Plekanec: Tripping — 2 min
3rd Period
05:59 MTL Jaroslav Spacek: Interference — 2 min
12:40 MTL Benoit Pouliot: Hooking — 2 min
Glossary ▪ CSV ▪ PRE
  Skater Stats
Rk Player G A PTS +/- PIM EV PP SH S S% SHFT TOI
1 Daniel Alfredsson 0 0 0 0 0 0 0 0 2 0.0 21 21:11
2 Chris Campoli 0 0 0 1 0 0 0 0 4 0.0 20 16:45
3 Matt Carkner 0 0 0 0 0 0 0 0 0   18 15:43
4 Mike Fisher 0 0 0 -1 0 0 0 0 1 0.0 23 17:28
5 Nick Foligno 0 0 0 0 0 0 0 0 0   19 15:51
6 Sergei Gonchar 0 1 1 -2 0 0 0 0 0   26 27:57
7 David Hale 0 0 0 1 0 0 0 0 1 0.0 18 14:14
8 Erik Karlsson 0 2 2 2 0 0 0 0 2 0.0 23 25:20
9 Chris Kelly 0 0 0 -2 2 0 0 0 3 0.0 19 13:55
10 Alex Kovalev 2 0 2 1 0 1 1 0 6 33.3 20 19:48
11 Chris Neil 0 0 0 -2 0 0 0 0 2 0.0 17 14:36
12 Chris Phillips 0 0 0 -2 0 0 0 0 2 0.0 22 19:21
13 Peter Regin 0 2 2 1 0 0 0 0 0   17 15:57
14 Jarkko Ruutu 0 0 0 -1 2 0 0 0 1 0.0 17 14:03
15 Ryan Shannon 0 0 0 1 0 0 0 0 0   9 6:40
16 Zack Smith 1 0 1 1 0 1 0 0 4 25.0 9 5:52
17 Jason Spezza 0 0 0 1 0 0 0 0 1 0.0 25 24:32
18 Jesse Winchester 0 1 1 1 0 0 0 0 2 0.0 9 6:47
  Goalie Stats
Rk Player DEC GA SA SV SV% SO PIM TOI EV GA PP GA SH GA EN GA
1 Brian Elliott W 2 23 21 .913 0 0 60:00        
Glossary ▪ CSV ▪ PRE
  Skater Stats
Rk Player G A PTS +/- PIM EV PP SH S S% SHFT TOI
1 Dustin Boyd 0 0 0 -2 0 0 0 0 0   9 6:02
2 Michael Cammalleri 0 1 1 2 2 0 0 0 1 0.0 22 17:10
3 Mathieu Darche 0 0 0 0 0 0 0 0 1 0.0 17 13:39
4 Hal Gill 0 0 0 -2 0 0 0 0 1 0.0 19 16:31
5 Brian Gionta 1 0 1 2 0 1 0 0 3 33.3 25 19:12
6 Scott Gomez 0 0 0 1 0 0 0 0 3 0.0 21 18:46
7 Josh Gorges 0 0 0 0 0 0 0 0 1 0.0 27 21:23
8 Jeff Halpern 0 0 0 0 2 0 0 0 2 0.0 23 17:46
9 Roman Hamrlik 0 1 1 2 0 0 0 0 2 0.0 25 19:35
10 Andrei Kostitsyn 0 0 0 0 0 0 0 0 0   18 14:09
11 Maxim Lapierre 0 0 0 -2 2 0 0 0 2 0.0 13 7:56
12 Andrei Markov 0 0 0 0 0 0 0 0 2 0.0 28 23:54
13 Travis Moen 0 0 0 0 0 0 0 0 0   18 11:59
14 Tomas Plekanec 0 1 1 1 2 0 0 0 2 0.0 26 20:02
15 Benoit Pouliot 0 0 0 0 2 0 0 0 1 0.0 21 17:13
16 Tom Pyatt 0 0 0 -2 0 0 0 0 0   13 9:31
17 Jaroslav Spacek 1 1 2 2 2 1 0 0 2 50.0 23 18:21
18 P.K. Subban 0 0 0 -2 0 0 0 0 0   21 17:17
  Goalie Stats
Rk Player DEC GA SA SV SV% SO PIM TOI EV GA PP GA SH GA EN GA
1 Carey Price L 3 31 28 .903 0 0 58:51